Analysts
Francesca Ferragina and Michiel Vereycken
- Equity research analyst
- ING
- francesca.ferragina@ing.com / michiel.vereycken@ing.com
Alex Kolsteren
- Research analyst
- Van Lanschot Kempen
- a.kolsteren@vanlanschotkempen.com
Wim Lewi
- Head of research KBCS - Real-Estate Analyst
- KBC Securities
- wim.lewi@kbcsecurities.be
Vivien Maquet
- Equity research analyst
- Degroof Petercam
- v.maquet@degroofpetercam.com
Frederic Renard
- Equity research analyst
- Kepler Cheuvreux
- frenard@keplercheuvreux.com
Consensus April 2026
| FY25-26 | FY 26-27 | FY 27-28 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | High | Low | Average | High | Low | Average | High | Low | |
| Rental income (m€) | 144.98 | 145.30 | 144.50 | 150.98 | 151.80 | 149.60 | 157.76 | 159.90 | 156.00 |
| EPRA earnings (m€) | 91.76 | 92.50 | 90.60 | 93.44 | 94.30 | 91.50 | 95.78 | 97.70 | 93.30 |
| EPRA earnings per share (€) | 6.13 | 6.16 | 6.06 | 6.15 | 6.24 | 6.08 | 6.22 | 6.33 | 6.13 |
| Dividend per share (€) | 5.20 | 5.20 | 5.20 | 5.25 | 5.30 | 5.20 | 5.32 | 5.40 | 5.20 |
| EPRA NTA per share (€) | 81.17 | 81.99 | 81.70 | 82.74 | 84.10 | 81.70 | 84.69 | 87.50 | 83.20 |
| Loan-to-value (%) | 41.24 | 42.60 | 40.20 | 42.46 | 45.50 | 40.60 | 41.86 | 45.30 | 39.60 |
The consensus is compiled based on the estimates of five analysts and is collected and updated every six months by Retail Estates. It summarizes the forecasts of sell-side analysts based on their research analysis. High and low are the highest and lowest estimates, respectively.
On 21 April 2026, the average target price for the Retail Estates share is €68 based on the estimates of five analysts. The target prices range between €58 and €76. One analyst has a buy recommendation, one has an accumulate recommendation, one has a hold recommendation and two have sell/reduce recommendations.
These estimates made by the analysts do not represent an opinion or forecast by Retail Estates.